Skip to product information
1 of 10

CAMIDALL DESIGNS

Twin Flash Net Women's Sneakers

Twin Flash Net Women's Sneakers

Regular price €85,00 EUR
Regular price Sale price €85,00 EUR
Sale Sold out
Tax included. Shipping calculated at checkout.
Cut
Get motivated to tackle a busy day in these lightweight, comfortable trainers. Featuring a breathable lining, ankle padding and a rubber outsole, these are sure to become your go-to shoes. Camidall Designs Original Graphic: "For the Extraordinary."

• 100% ultralight polyester flyknit
• Rubber outsole in ethylene-vinyl acetate (EVA)
• Breathable lining
• Soft insole and ankle padding
• Lace-up front
• Neutral product from China

Notice: A strong glue smell is normal when you receive the product. Leave the shoes in the air for a couple of days and the smell will disappear.
"This product is made for adults.
A strong glue smell is expected when the product arrives. Leave the shoes for a couple of days and the smell will disappear.
Meets flammability, lead, cadmium, mercury and phthalate requirements.
2 year warranty in EEA and UK as per Directive 1999/44/EC.
CAMIDALL DESIGNS, VIA BAGUTTA 13, 20121, MILAN (MI) ITALY
camidalldesigns@gmail.com "

Size Guide

WOMEN UNITED STATES UK EUROPE JAPAN FOOT LENGTH (inches) OUTER SOLE LENGTH (inches) INNER SOLE WIDTH (inches)
5 5 2.5 35.5 22 8 ⅝ 10 3
5.5 5.5 3 36 22.5 8 ⅞ 10 3
6 6 3.5 36.5 23 9 10 ¼ 3
6.5 6.5 4 37.5 23.5 9 ⅛ 10 ½ 3 ⅛
7 7 4.5 38 24 9 ¼ 10 ½ 3 ⅛
7.5 7.5 5 38.5 24.5 9 ½ 10 ¾ 3 ¼
8 8 5.5 39 25 9 ⅝ 10 ¾ 3 ¼
8.5 8.5 6 40 25.5 9 ¾ 11 3 ⅜
9 9 6.5 40.5 26 10 11 ¼ 3 ⅜
9.5 9.5 7 41 26.5 10 ⅛ 11 ¼ 3 ⅜
10 10 7.5 42 27 10 ¼ 11 ¾ 3 ½
10.5 10.5 8 42.5 27.5 10 ½ 12 3 ⅝
11 11 8.5 43 28 10 ⅝ 12 3 ⅝
11.5 11.5 9 44 28.5 10 ¾ 12 ½ 3 ⅝
12 12 9.5 44.5 29 11 12 ¾ 3 ¾
WOMEN UNITED STATES UK EUROPE JAPAN FOOT LENGTH (cm) OUTER SOLE LENGTH (cm) INNER SOLE WIDTH (cm)
5 5 2.5 35.5 22 22 25.4 7.8
5.5 5.5 3 36 22.5 22.6 25.4 7.8
6 6 3.5 36.5 23 22.9 26 7.8
6.5 6.5 4 37.5 23.5 23.2 26.7 8
7 7 4.5 38 24 23.5 26.7 8
7.5 7.5 5 38.5 24.5 24.1 27.3 8.3
8 8 5.5 39 25 24.5 27.3 8.3
8.5 8.5 6 40 25.5 24.8 28 8.6
9 9 6.5 40.5 26 25.4 28.6 8.6
9.5 9.5 7 41 26.5 25.7 28.6 8.6
10 10 7.5 42 27 26 29.9 8.9
10.5 10.5 8 42.5 27.5 26.7 30.5 9.1
11 11 8.5 43 28 27 30.5 9.1
11.5 11.5 9 44 28.5 27.3 31.8 9.1
12 12 9.5 44.5 29 28 32.4 9.5
View full details

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)